‚Q‚O‚O‚S”NJAF’†‘ƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Uí
‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²‘æ‚Uí
ƒtƒ‹ƒnƒEƒXƒWƒ€ƒJ[ƒi‚Q‚O‚O‚S

ŠJÓúF‚Q‚O‚O‚S”N‚XŒŽ‚P‚Q“ú
ŠJÃêŠFƒXƒ|[ƒcƒ‰ƒ“ƒhƒ^ƒ}ƒ_
Žå@@ÃFƒ`[ƒ€ƒtƒ‹ƒnƒEƒXi‚e‚t‚k‚k@‚g‚n‚t‚rj

‚m‚P
1 1 ‘ºã@O–¾ ƒŒƒCƒY”L‚c‚kEƒuƒŠƒbƒO‚u‚h‚s‚y PIERROT 1'44.32 0 1'35.00 0 1'35.00
2 4 ‰ÁŽ¡–Ø@—² ƒg[ƒ}ƒXEƒ~ƒ‰‚Å‚²‚´‚¢‚Ü‚·B FULLHOUSE 1'43.67 0 1'36.78 0 1'36.78
3 5 ’Óì@–¾ ‚c‚kƒŒƒCƒY‚g‚‰‚’‚‚‹‚ƒ”ƒBƒbƒc PIERROT 1'48.34 0 1'37.54 0 1'37.54
4 3 Š’J@ÈŒá ƒvƒƒXƒ|ƒbƒg‚j|‚o‚‰‚”‚u‚‰‚”‚š HINODE.C 1'43.15 0 1'51.26 0 1'43.15
5 2 ŒÃ–{@—L—m ‚j|‚‚Ž‚…‚e‚d‚s‚n‚h‚k@‚`‚y‚P SPIRIT нº°½ 0 1'55.94 1 1'55.94
N11 •“‡@’m”V ƒ^ƒCƒ„ŠÙƒqƒƒiƒCƒg[ƒ”ƒBƒbƒc R.C.H.T •so‘– 0 •so‘– 0 •so‘–
S1
1 17 o•£@³¶ ‚a‚oE‚x‚gƒGƒiƒyƒ^ƒ‹¬ŽRƒVƒeƒB R.C.MAPLE 1'26.79 0 1'26.95 0 1'26.79
2 S16 Œ´@˜a³ ‚b‚l‚r‚bƒfƒ‹ƒrƒŠƒAƒXƒeƒB[ CMSC“‡ª 1'28.96 0 1'27.98 0 1'27.98
3 16 ŽR‰ª@F ƒAƒhƒoƒ“‚悵‚¾‚âƒVƒeƒB R.C.H 1'43.84 3 1'28.05 0 1'28.05
4 14 ‰Ô“c@ËŽj ƒg[ƒ}ƒXôƒtƒ‹ƒnƒEƒXôƒVƒrƒbƒN FULLHOUSE 1'28.90 0 1'28.66 0 1'28.66
5 13 ”Ñ“c@Œõ‹M ‚Õ‚ë‚·‚Û‚Á‚ƃvƒŠƒ‚‹_‰€ƒVƒrƒbƒN HINODE.C 1'29.74 0 1'28.67 0 1'28.67
6 15 ³‰ª@Ÿ‘¥ ‚a‚r‚悵‚¾‚â‚l‚n‚s‚t‚kƒVƒrƒbƒN DELBLLY 1'34.73 1 1'28.91 0 1'28.91
7 7 ‚“c@^s ‚`‚c‚u‚`‚mƒGƒiƒyƒ^ƒ‹‚x‚yƒVƒeƒB Team Fleet нº°½ 0 1'30.59 0 1'30.59
8 S11 “c’†@º—m ƒƒR[ƒYƒGƒiƒyƒ^ƒ‹Šâ–{ƒVƒrƒbƒN SCCY 1'38.29 0 1'31.86 1 1'31.86
9 12 “¡“c@FO ‚a‚o¬ŽRŽ©“®ŽÔ‚d‚f‚fƒVƒeƒB FCFC 1'33.48 1 1'32.55 1 1'32.55
10 8 X–ì@Fˆê ‚j‚l‚fƒVƒrƒbƒN on&off 1'38.19 1 1'33.14 0 1'33.14
11 9 …“c@³”ü ‚s‚f‚lƒAƒhƒoƒ“‚v‚ƒ[ƒhƒXƒ^[ P.A.S 1'39.68 0 1'33.54 0 1'33.54
12 6 áÁ“ˆ@GŽ÷ ƒJ[ƒNƒ‰ƒuƒtƒƒ“ƒeƒBƒA‚m‚`‚U 1'34.00 0 1'38.15 1 1'34.00
13 11 ³‰ª@‰ëŽq ‚c‚kƒ^ƒCƒ„ƒZƒŒƒNƒgƒ‰ƒ€ƒYƒ}[ƒ` DELBLLY 1'35.73 0 1'34.38 0 1'34.38
14 10 _“c@¹–¾ ‚b‚l‚r‚bƒJƒ“ƒ`‚̃~ƒ‰[ƒWƒ… CMSC“‡ª 1'39.90 0 1'36.42 0 1'36.42
N2
1 S21 ’Ï@^Ž¡ ‚q‚fƒ‚ƒŠƒ‚ƒg™ƒCƒ“ƒeƒOƒ‰ MOMOTARO 1'31.09 1 1'26.99 0 1'26.99
2 24 –û–ì@W ƒg[ƒ}ƒX‚h‚s‚nƒXƒmƒR‚¢‚ñ‚Ä‚®‚ç FULLHOUSE 1'29.71 0 1'29.06 0 1'29.06
3 22 ‹ß“¡@–«_ ‚l‚r™‚b‚q‚•‚˜™ƒCƒ“ƒeƒOƒ‰ N.K.P 1'29.43 0 1'30.43 0 1'29.43
4 23 ”óŒû@Œõ ƒ_ƒ“ƒp‚j‚eƒCƒ“ƒeƒOƒ‰‚l‚j‚Ž‚…‚” N.K.P 1'33.42 0 1'30.74 0 1'30.74
5 20 Žç’J@Ÿ—˜ ‚j‚s‚rƒXƒmƒR‚c‚kƒCƒ“ƒeƒOƒ‰‚q KTS 1'31.40 0 1'31.09 0 1'31.09
6 21 ŽR–{@W”V ‚a‚o‚eƒJ[ƒƒCƒN‚c‚kƒVƒrƒbƒN C.MAKE 1'33.17 0 1'31.28 0 1'31.28
7 N21 ŒKŒ´@–õ”V ‚j‚eƒGƒtƒvƒ‰ƒX‚h‚c‚hƒCƒ“ƒeƒOƒ‰ N.K.P 1'31.45 0 1'43.67 0 1'31.45
8 18 ˆ¢•”@­”Ž ƒCƒ“ƒeƒOƒ‰ TEAM SAFARI 1'47.63 1 1'35.48 0 1'35.48
9 19 ŽRª@—E¬ ‚c‚k‘ê‚bD‚l‚h‚m‚dƒVƒrƒbƒN C.MINE 1'42.23 1 1'37.11 0 1'37.11
S2
1 S22 ‚‰®@—²ˆê ‚v‚lƒn[ƒg‚o‚’‚‚a‚rƒCƒ“ƒeƒOƒ‰ HINODE.C 1'27.02 0 1'26.37 0 1'26.37
2 S23 ’†‘º@~ˆê ‚`‚c‚u‚`‚mX–{™‚f‚`‚a™‚l‚q‚Q MOMOTARO 1'26.80 0 1'27.42 0 1'26.80
3 N23 HŽR@kˆê ‚y‚n‚n‚l|‚y‚n‚n‚l@‚q‚w|‚V SPIRIT 1'29.28 0 1'27.43 0 1'27.43
4 32 ‚“c@˜a“¿ ƒJ[ƒhƒbƒN’†ŽR‚l‚q‚Q CNRT 1'28.30 0 1'27.94 0 1'27.94
5 25 “cˆä@•q”Ž ‚‚¬‚Í‚¬ƒCƒ“ƒeƒOƒ‰ CNRT 1'38.79 2 1'28.99 0 1'28.99
6 30 –쑺@^Žk ƒvƒƒXƒ|ƒbƒgE‚a‚rEƒCƒ“ƒeƒOƒ‰ HINODE.C 1'29.41 0 1'34.11 1 1'29.41
7 28 Vˆä@—˜K ƒ^ƒCƒ„ŠÙƒqƒ‚¢‚ñ‚Ä‚®‚ç‚q R.C.H.T 1'29.42 0 1'33.42 1 1'29.42
8 26 ”nê@–õ“T ‚o‚’‚•Ù‚¯‚¢‚e‚v‚f÷‚r‚Q‚O‚O‚O HINODE.C 1'29.53 0 º°½±³Ä 0 1'29.53
9 29 ‚‹´@ˆê_ ƒAƒhƒoƒ“‚e‚h‚f‚g‚s‚d‚w™‚q‚w‚V MOMOTARO 1'30.06 0 нº°½ 0 1'30.06
10 31 L“c@—zˆê ‚r‚o‚lI‚a‚o‚e’†ŽRƒCƒ“ƒeƒOƒ‰ CNRT ØÀ²± 0 1'32.33 0 1'32.33
11 27 ¼”ö@˜a•F ‚c‚kE‘ꎩ“®ŽÔE‚l‚q‚Q C.MINE º°½±³Ä 0 1'37.29 0 1'37.29
N3
1 N35 ŽR‰Æ@ä•v ‚q‚R‚lƒAƒhƒoƒ“ƒŠƒWƒbƒg‚q‚w|‚V HINODE.C 1'37.12 0 1'26.79 0 1'26.79
2 40 _”ª@ˆê–ç Ž©“®ŽÔƒg[ƒ}ƒX@ƒXƒmƒR‚q‚w|‚V FULLHOUSE 1'27.03 0 нº°½ 1 1'27.03
3 N33 •Ð‰ª@ˆêŽi ‚a‚o‚eƒtƒ@ƒCƒeƒbƒNƒX‚q‚w‚V‚s‚x SPIRIT нº°½ 0 1'27.35 0 1'27.35
4 S13 Œã‰Í“à@’¼ ‚s‚f‚lƒAƒhƒoƒ“ƒŒƒCƒY‚r‚Q‚O‚O‚O P.A.S 1'29.01 0 1'27.86 0 1'27.86
5 39 “ñŽ}@•q‰ë ‚a‚rE‚o‚’‚‚r‚‚‚”E‚l‚q‚Q HINODE.C 1'29.58 0 1'28.19 0 1'28.19
6 N36 ‰ÁŽuì@—² ƒvƒƒXƒ|ƒbƒgE‚a‚rE‚l‚q‚Q HINODE.C 1'28.49 0 1'29.24 0 1'28.49
7 38 ”~ì@•xŽm•v ‚a‚o‚eE‚r‚o‚lE‚a‚rE‚l‚q‚Q C.MAKE 1'30.37 0 1'35.02 0 1'30.37
8 36 ‰ª–{@—²Žu ƒCƒƒ‚ƒgƒŒ[ƒVƒ“ƒO‚l‚q|‚r SCCY 1'30.85 0 1'37.79 1 1'30.85
9 37 ¼‰ª@—Ç_ ƒXƒsƒŠƒbƒgƒIƒuƒpƒY‚q‚w|‚V SPIRIT 1'31.30 0 1'31.85 0 1'31.30
10 N34 ç—t@Œ\ˆê ‚a‚rE‚o‚’‚‚r‚‚‚”E‚q‚w[‚V HINODE.C 1'38.04 1 1'31.63 1 1'31.63
11 N32 ’†–{@Mˆê ‚a‚o‚eƒn[ƒg‚a‚rŠâ–{‚m‚r‚w SCCY 1'32.03 0 1'36.78 1 1'32.03
12 34 ‹àŽq@‹Ï ƒGƒiƒyƒ^ƒ‹™ƒg[ƒˆ[‚r‚Q‚O‚O‚O SCCY 1'34.86 0 1'32.49 0 1'32.49
13 35 •Ÿ“c@Cˆê ‚m‚n‚a‚k‚d@‚q‚w|‚W@ƒÊ NOBLE 1'34.50 0 1'33.04 0 1'33.04
14 33 Š}’u@”Ž‹B ƒAƒhƒoƒ“‚l‚n‚s‚t‚k‚q‚R‚l‚l‚q‚Q TMS 1'54.21 3 1'50.70 2 1'50.70
S3
1 47 “ü]@—zˆê˜N ‚s‚xƒ‰ƒbƒNƒCƒ“ƒvƒŒƒbƒT T.T.S. 1'31.95 0 1'29.07 0 1'29.07
2 45 ‰Í‘º@Wˆê ‚s‚xƒƒ^ƒiƒx‚q‚bƒ‰ƒ“ƒT[ CCN 1'31.90 0 1'30.52 0 1'30.52
3 46 ’¹‰z@’¼Ž÷ ‚r‚j‚iƒ‰ƒ“ƒT[ NOBLE 1'31.05 0 1'30.98 0 1'30.98
4 41 ‘å“cŒ´@”Ž•¶ ‚j‚x‚aƒAƒNƒeƒBƒuƒCƒ“ƒvƒŒƒbƒT SANIN.A.C 1'39.28 1 1'32.62 0 1'32.62
5 43 “¡‰i@— ŽRŒûƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT‚r‚s‚‰ SCCY 1'34.11 0 1'32.90 0 1'32.90
6 44 ’JX@‹vŽq ¯‚Ì‹½™‚f‚`‚a™ƒ‰ƒ“ƒT[ MOMOTARO 1'36.00 0 1'50.93 0 1'36.00
7 42 ŽRŒû@•qO ‚s‚f‚lƒAƒhƒoƒ“ƒ‰ƒ“ƒT[ƒGƒ{‡V P.A.S 1'45.43 0 1'40.02 0 1'40.02
N4
1 N42 ‹à–{@’C–ç ‚c‚kƒeƒCƒ“ƒXƒmƒR‚v‚‚sƒ‰ƒ“ƒT[ FULLHOUSE 1'26.09 0 1'25.81 0 1'25.81
2 N31 —L“c@Œõ“¿ ‚s‚f‚lƒAƒhƒoƒ“‚vƒŒƒCƒYƒ‰ƒ“ƒT[ HINODE.C 1'32.27 1 1'26.48 0 1'26.48
3 N41 ’†“‡@’Œõ ‚s‚f‚lƒAƒhƒoƒ“ƒCƒ“ƒvƒŒƒbƒT‚`‚‡ P.A.S 1'43.50 0 1'26.95 0 1'26.95
4 50 ì“c@‘×”Œ ƒm[ƒuƒ‹™ƒCƒ“ƒvƒŒƒbƒT™‚a‚r™ NOBLE 1'28.80 0 1'27.34 0 1'27.34
5 49 ‰ª•”@˜j ƒm[ƒuƒ‹™ƒ‰ƒ“ƒT[ƒGƒ{‚U NOBLE 1'32.27 0 1'31.36 0 1'31.36
6 48 Žç‰®@³Ž÷ ‚s‚f‚lE‚`‚c‚u‚`‚mEƒ‰ƒ“ƒT[‡Z P.A.S 1'44.61 2 1'36.81 0 1'36.81
D
1 54 “¡’·@–¾ ŽØ•¨ƒXƒ^[ƒŒƒbƒg™‚d‚o|‚V‚P™ CNRT 1'50.32 1 1'29.22 0 1'29.22
2 D12 ‰Á“¡@ƒˆê ƒJ[ƒhƒbƒN’†ŽR™—l™ƒVƒ‹ƒrƒA KRC 1'35.17 0 1'29.72 0 1'29.72
3 53 ¼“c@••v ‚s‚l‚fƒAƒhƒoƒ“ƒAƒWƒbƒvƒVƒrƒbƒN P.A.S –³@Œø 0 1'30.53 0 1'30.53
4 D13 ŽO‘î@‹MŽm ƒJ[ƒhƒbƒN’†ŽRƒXƒ^[ƒŒƒbƒg‚n‚g CNRT 1'32.07 0 1'31.52 0 1'31.52
5 52 “c•Ó@Š°˜a ‚s‚f‚l@‚`‚c‚u‚`‚m@‚e‚s‚n P.A.S 1'46.69 1 1'39.58 1 1'39.58
6 51 “cŠÛ@L–ç ‚c‚k™‚a‚r‚sŒ[‘s‚s‚t‚m‚dƒVƒeƒB T.T.S. нº°½ 2 1'52.21 0 1'52.21