‚Q‚O‚O‚S”NJAF’†‘jƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Pí
‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²‘æ‚Pí
tˆê”Ô‚r‚b‚b‚xƒWƒ€ƒJ[ƒi‚Q‚O‚O‚S

ŠJÓúF‚Q‚O‚O‚S”N‚RŒŽ‚Q‚P“ú
ŠJÃêŠFMINEƒT[ƒLƒbƒgƒWƒ€ƒJ[ƒiê
Žå@@ÃFƒXƒ|[ƒcƒJ[ƒNƒ‰ƒuŽRŒûi‚r‚b‚b‚xj

ƒNƒ‰ƒXF‚m|‚P
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 ‚m11 •“‡@’m”V ƒ^ƒCƒ„ŠÙƒqƒƒiƒCƒg-ƒ”ƒBƒbƒc R.C.H.T. TA-SCP10 1:23.744 0 1:19.993 0 1:19.993
2 8 ’Óì@–¾ ‚c‚kƒŒƒCƒY‚girokoƒ”ƒBƒbƒc PIERROT GF-SCP10 1:22.293 0 1:20.913 0 1:20.913
3 3 ‰ÁŽ¡–Ø@—² ‚j‚s‚rƒ^[ƒ{•t‚«‚¾‚æƒ~ƒ‰ƒW[ƒm FULL HOUSE GF-L700S 1:22.435 0 1:21.144 0 1:21.144
4 1 ‘ºã@O–¾ ƒŒƒCƒY”L‚c‚kƒuƒŠƒbƒO‚u‚h‚s‚y PIERROT GF-SCP10 1:23.521 1 1:21.632 0 1:21.632
5 2 ”’»@‚Žu ‚j‚s‚rE‚a‚q‚h‚fEƒ”ƒBƒbƒc FULL HOUSE GF-SCP10 1:43.155 0 1:24.075 0 1:24.075
6 4 s“V@—²˜Y ƒfƒ‹ƒrƒŠ•‹g“c‚³‚ñ‚æ‚낵‚­ƒ~ƒ‰ DELBLLY E-L502S нº°½ 0 1:24.873 0 1:24.873
7 6 ‹g“c@’qK ƒ`ƒLƒ“‘åD‚«‚R‚U‚U“úƒAƒ‹ƒg MCCS E-HB21S нº°½ 0 1:27.134 0 1:27.134
8 5 ŒÃ–{@—L—m ‚j|‚n‚m‚d‚e‚d‚s‚n‚h‚k‚`‚y‚P SPIRIT E-PG6SA нº°½ 0 1:34.328 0 1:34.328
9 7 Š’J@ÈŒá ƒvƒƒXƒ|ƒbƒg@‚j|‚oitƒ”ƒBƒbƒc HINODE.C GF-SCP10 нº°½ 0 1:33.414 1 1:38.414
ƒNƒ‰ƒXF‚m|‚Q
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 N21 ŒKŒ´@–õ”V ‚j‚eƒƒR[ƒY‚h‚c‚hƒCƒ“ƒeƒOƒ‰’í NEKEP E-DC2 1:13.409 0 1:11.300 0 1:11.300
2 ‚r21 ’Ï@^Ž¡ ‚q‚fƒ‚ƒŠƒ‚ƒg™ƒCƒ“ƒeƒOƒ‰ MOMOTARO E-DC2 1:12.755 0 1:11.446 0 1:11.446
3 14 –û–ì@W ƒtƒ‹ƒnƒEƒX‚j‚s‚rƒCƒ“ƒeƒOƒ‰ FULL HOUSE E-DC2 1:16.072 2 1:14.102 0 1:14.102
4 15 ŽRª@—E¬ ‚c‚k‘ê‚bD‚l‚h‚m‚dƒVƒrƒbƒN C.MINE GF-EK9 1:15.250 0 1:15.417 0 1:15.250
5 12 …—Ž@Ÿ”ü ‚q‚R‚l|‚s‚x|‚a‚o‚e|ƒVƒrƒbƒN TMS E-EK9 1:15.722 0 1:15.859 0 1:15.722
6 11 ŽR–{@W”V ‚a‚o‚e™‚a‚r‚j™‚c‚kIƒVƒrƒbƒN C.MAKE LA-EP3 1:16.785 0 1:18.364 0 1:16.785
7 10 ŒKŒ´@³“¹ ‚j‚eƒƒR[ƒY‚h‚c‚h™ƒCƒ“ƒeƒOƒ‰ NEKEP E-DC2 нº°½ 0 1:12.299 1 1:17.299
8 13 H“¡@—²“ñ ƒGƒiƒyƒ^ŽOŒõ‚p|‚o‚h‚sƒVƒrƒbƒN RCH E-EK9 1:18.782 0 1:26.977 0 1:18.782
ƒNƒ‰ƒXF‚m|‚R
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 ‚m36 ‰ÁŽuì@—² ƒvƒƒXƒ|ƒbƒg‚l‚q‚QƒJƒbƒV[ƒ^ƒJ HINODE.C E-SW20 нº°½ 0 1:09.997 0 1:09.997
2 ‚m32 ’†–{@Mˆê ‚a‚o‚eƒn[ƒg‚a‚rŠâ–{‚l‚q‚Q SCCY E-SW20 1:12.254 0 1:11.310 0 1:11.310
3 ‚m35 ŽR‰Æ@ä•v ‚q‚R‚lƒAƒhƒoƒ“ƒŠƒWƒbƒg‚q‚w|‚V HINODE.C GF-FD3S 1:12.254 0 1:11.509 0 1:11.509
4 20 ”~ì@•xŽm•v ‚a‚o‚e™‚b‚q‚t‚w™‚r‚o‚l‚l‚q‚Q C.MAKE E-SW20 1:13.354 1 1:11.988 0 1:11.988
5 22 “ñŽ}@•q‰ë ‚a‚rE‚o‚’‚‚r‚‚‚”E‚l‚q‚Q HINODE.C E-SW20 1:12.872 0 1:12.128 0 1:12.128
6 ‚m33 •Ð‰ª@ˆêŽi ‚a‚o‚eƒtƒ@ƒCƒeƒbƒNƒX‚q‚w‚V‚s‚x SPIRIT E-FD3S 1:12.859 0 1:13.314 0 1:12.859
7 ‚r13 Œã‰Í“à@’¼ ‚`‚c‚u‚`‚mE‚s‚f‚lE‚r‚Q‚O‚O‚O P.A.S GH-AP1 1:13.440 0 1:13.435 0 1:13.435
8 ‚m34 ç—t Œ\ˆê ‚a‚rE‚o‚’‚‚r‚‚‚”E‚q‚w|‚V HINODE.C GF-FD3S 1:13.611 0 1:13.776 0 1:13.611
9 21 _”ª@ˆê–ç ‚j‚s‚r@ƒtƒ‹ƒnƒEƒX@‚q‚w|‚V@ FULL HOUSE GF-FD3S 1:15.631 0 1:13.169 1 1:15.631
10 19 •½¼@‘å–í ‚q‚w‚V SPIRIT E-FD3S 1:17.454 0 1:25.919 0 1:17.454
11 18 Š}’u@O‹B ƒ‚ƒ`ƒ…[ƒ‹‚q‚R‚lš‚l‚q‚Q TMS E-SW20 1:18.489 0 1:20.046 0 1:18.489
12 23 ‹àŽq@‹Ï ‚s‚xƒGƒiƒyƒ^ƒ‹‚r‚Q‚O‚O‚O SCCY GH-AP1 1:20.309 0 1:26.268 0 1:20.309
ƒNƒ‰ƒXF‚m|‚S
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 N42 ‹à–{@’C–ç DLƒeƒCƒ“ƒXƒmƒRKTSƒ‰ƒ“ƒT[ FULL HOUSE GH-CT9A 1:10.013 1 1:09.803 0 1:09.803
2 ‚m31 —L“c@Œõ“¿ ‚s‚f‚lƒAƒhƒoƒ“‚vƒŒƒCƒYƒ‰ƒ“ƒT[ HINODE.C GH-CT9A 1:11.140 1 1:10.437 0 1:10.437
3 ‚r31 à_“c@^–ç ‚k‚`‚m‚b‚d‚q‚悵‚¾‚â DELBLLY GF-CP9A 1:11.418 0 1:11.327 0 1:11.327
4 ‚m41 ’†“‡@’Œõ ‚s‚f‚lƒAƒhƒoƒ“‚`‚‡ƒCƒ“ƒvƒŒƒbƒT P.A.S GH-GDB 1:11.825 0 1:26.253 0 1:11.825
5 31 ì“c@‘×”Œ ƒm[ƒuƒ‹™ƒCƒ“ƒvƒŒƒbƒT NOBLE GF-GC8 1:13.777 0 1:12.215 0 1:12.215
6 35 ŒÃ“¡@’qM ƒfƒ‹ƒrƒŠ@ƒ‰ƒ“ƒT[‚U DELBLLY GF-CP9A нº°½ 0 1:12.512 0 1:12.512
7 30 ³–{@ˆÛˆê˜Y ‚Ú‚­‚̃Nƒ‹ƒ}‚¾‚Á‚½‚̂Ƀ‰ƒ“ƒT[ DELBLLY GF-CP9A 1:15.061 0 1:12.881 0 1:12.881
8 32 Žç‰®@³Ž÷ ‚s‚f‚lE‚`‚c‚u‚`‚mEƒ‰ƒ“ƒT[‡Z PAS GH-CT9A 1:13.840 1 1:13.414 0 1:13.414
9 36 ŒF“c@ŠxŽj ‚m‚n‚a‚k‚d™ƒCƒ“ƒvƒŒƒbƒT NOBLE GF-GC8 1:24.603 0 1:20.153 0 1:20.153
ƒNƒ‰ƒXF‚r|‚P
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 ‚r14 ŽR“c@—@ ‚j‚s‚rƒtƒ‹ƒnƒEƒX‚b‚q-‚w FULL HOUSE E-EF8 1:12.726 0 1:11.384 0 1:11.384
2 ‚r11 “c’†@º—m ƒƒR[ƒYƒGƒiƒyƒ^ƒ‹Šâ–{ƒVƒrƒbƒN SCCY GF-EK9 нº°½ 0 1:11.748 0 1:11.748
3 45 ”Ñ“c@Œõ‹M ‚Õ‚ë‚·‚Û‚Á‚ƃvƒŠƒ‚‹_‰€ƒVƒrƒbƒN HINODE.C E-EK4 1:12.667 0 1:12.143 0 1:12.143
4 46 oŸº@³¶ BPEADVANE¬ŽRƒVƒeƒB RCEMAPLE E-GA2 1:13.069 0 1:14.301 0 1:13.069
5 ‚r16 Œ´@˜a³ ‚b‚l‚r‚bƒfƒ‹ƒrƒŠƒAƒXƒeƒB[ DELBLLY E-CJ4A 1:13.453 0 1:15.783 0 1:13.453
6 44 ³‰ª@Ÿ‘¥ ‚k‚u‚wƒ[ƒXƒg‚悵‚¾‚âƒVƒrƒbƒN DELBLLY E-EK9 1:14.821 1 1:13.587 0 1:13.587
7 ‚m12 ˜a“c@—³”Ž ‚f‚`‚q‚`‚f‚d‚悵‚¾‚âƒVƒeƒB NEKEP E-GA2 1:13.689 0 1:14.860 0 1:13.689
8 42 ‰Ô“c@ËŽj ‚j‚s‚rôƒtƒ‹ƒnƒEƒX‚悵ƒVƒrƒbƒN FULL HOUSE E-EK9 1:26.735 1 1:14.510 0 1:14.510
9 43 ŽR‰ª@F ƒAƒhƒoƒ“‚悵‚¾‚âƒVƒeƒB RCH E-GA2‰ü 1:15.057 0 1:15.213 0 1:15.057
10 40 “¡“c@FO BP¬ŽRŽ©“®ŽÔEGGƒVƒeƒB FCFC E-GA2 1:15.313 1 1:16.162 0 1:16.162
11 41 ³‰ª@‰ëŽq ‚c‚k@ƒ^ƒCƒ„ƒZƒŒƒNƒg@ƒ}[ƒ` DELBLLY E-HK11 1:20.040 0 1:18.934 0 1:18.934
12 39 …“c@³”ü ‚s‚f‚lƒAƒhƒoƒ“‚v‚ƒ[ƒhƒXƒ^[ P.A.S E-NA6CE 1:23.000 0 1:21.693 0 1:21.693
ƒNƒ‰ƒXF‚r|‚Q
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 S22 ‚‰®@—²ˆê ‚v‚lƒn[ƒg‚o‚’o‚a‚rƒCƒ“ƒeƒOƒ‰ HINODE.C E-DC2 1:13.971 0 1:11.554 0 1:11.554
2 55 ‚“c@˜a“¿ ƒJ[ƒhƒbƒN’†ŽR|‚l‚q‚Q ‚b‚m‚q‚s E-SW20 1:13.897 0 1:13.019 0 1:13.019
3 59 –쑺@^Žk ƒvƒƒXƒ|ƒbƒgE‚a‚rEƒCƒ“ƒeƒOƒ‰ HINODE.C E-DC2 1:13.218 0 1:13.330 0 1:13.218
4 S23 ’†‘º@~ˆê ‚`‚c‚u‚`‚mX–{™‚f‚`‚a™‚l‚q‚Q MOMOTARO E-SW20 1:13.462 0 1:13.918 0 1:13.462
5 54 ÎŒ´@GW ‚j‚s‚rƒXƒmƒR‚s‚d‚h‚mƒCƒ“ƒeƒOƒ‰ FULL HOUSE E-DC2 1:16.794 0 1:15.382 0 1:15.382
6 53 ¼”ö@˜a•F ‚c‚k‘ꎩ“®ŽÔ—ƒ‚l‚q‚Q C.MINE E-SW20‰ü 1:17.812 0 1:15.825 0 1:15.825
7 56 ‚‹´@ˆê_ ƒAƒhƒoƒ“‚e‚h‚f‚g‚s‚d‚w™‚q‚w‚V MOMOTARO E-FD3S 1:26.061 0 1:15.964 0 1:15.964
8 ‚m23 HŽR@kˆê ‚y‚n‚n‚l|‚y‚n‚n‚l‚q‚w|‚V SPIRIT E-FD3S 1:17.004 0 1:18.665 1 1:17.004
9 52 L“c@—zˆê ƒXƒs[ƒhƒ}ƒXƒ^[ƒCƒ“ƒeƒOƒ‰ ‚b‚m‚q‚s E-DC2 1:18.064 0 1:15.021 3 1:18.064
ƒNƒ‰ƒXF‚r|‚R
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 ‚r32 ‹g¼@•q•F ‚n‚r‹ZŒ¤ƒtƒWƒC‚q‚g‚j‚rƒ‰ƒ“ƒT[ BDC E-CE9A 1:10.765 0 1:09.680 1 1:10.765
2 63 ‰Í‘º@Wˆê ‚s‚xƒ‰ƒ“ƒhƒ}[ƒNƒƒ^ƒiƒxƒ‰ƒ“ƒT[ CCN E-CD9A нº°½ 0 1:11.508 0 1:11.508
3 62 ’¹‰z@’¼Ž÷ ‚r‚j‚iƒ‰ƒ“ƒT[ NOBLE GF-CP9A 1:15.973 0 1:13.530 0 1:13.530
4 61 “ü]@—zˆê˜Y ‚s‚xƒ‰ƒbƒNƒCƒ“ƒvƒŒƒbƒT TTS E-GC8 1:16.450 0 1:15.217 0 1:15.217
5 60 “c‘º@W ‚a‚r“n•ÓŽ©“®ŽÔ@ŽØ‚蕨ƒ‰ƒ“ƒT[ CCN E-CD9A 1:26.354 0 1:21.081 0 1:21.081
ƒNƒ‰ƒXF‚c
‡ˆÊ ¾Þ¯¹Ý ƒGƒ“ƒgƒ‰ƒ“ƒg ŽÔ@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ^Ž® 1try P 2try P best time
1 66 ¼“c@••v ‚s‚f‚lEƒAƒhƒoƒ“E‚g‚sƒVƒrƒbƒN P.A.S E-EG6 1:17.627 0 1:16.018 0 1:16.018
2 65 VŽR@«Ž¡ ‚s‚f‚lEƒAƒhƒoƒ“E‚g‚sƒVƒrƒbƒN P.A.S E-EG6 1:29.120 1 1:26.506 0 1:26.506